Up by 5.5% in the EU
In the third quarter of 2025, house prices, as measured by the House Price Index, increased by 5.1% in the euro area and by 5.5% in the EU compared with the same quarter of the previous year. In the second quarter of 2025, house prices increased by 5.1% and 5.5% in the euro area and EU, respectively. These figures come from Eurostat, the statistical office of the European Union.
Compared with the second quarter of 2025, house prices increased by 1.6% in both the euro area and the EU in the third quarter of 2025.
House price developments in the EU Member States
Among the Member States for which data are available, one country showed an annual decrease in house prices in the third quarter of 2025, and twenty-five showed an annual increase. The fall was registered in Finland (-3.1%), while the highest increases were recorded in Hungary (+21.1%), Portugal (+17.7%) and Bulgaria (+15.4%).
Compared with the previous quarter, prices decreased in five Member States and increased in twenty-one Member States. The largest falls were registered in Luxembourg (-3.1%), Finland (-2.2%) and Slovenia (-1.1%), while the highest increases were recorded in Latvia (+5.2%), Slovakia (+4.9%) and Portugal (+4.1%).
| Change compared with the previous quarter, % | Change compared with the same quarter of the previous year, % | ||||||
|---|---|---|---|---|---|---|---|---|
| 2024 |
| 2025 |
| 2024 |
| 2025 |
|
| Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 |
Euro area 20 | 0.6 | 1.2 | 1.7 | 1.6 | 4.1 | 5.3 | 5.1 | 5.1 |
Euro area 21 | 0.6 | 1.3 | 1.7 | 1.6 | 4.3 | 5.4 | 5.3 | 5.3 |
EU | 0.7 | 1.4 | 1.6 | 1.6 | 4.9 | 5.7 | 5.5 | 5.5 |
Belgium | 0.7 | 0.6 | -0.1 | 2.4 | 2.8 | 2.7 | 2.9 | 3.7 |
Bulgaria | 2.7 | 4.2 | 3.8 | 3.8 | 18.3 | 15.1 | 15.5 | 15.4 |
Czechia | 2.4 | 2.3 | 3.1 | 2.5 | 8.4 | 9.9 | 10.5 | 10.8 |
Denmark | 0.2 | 2.2 | 1.8 | 2.5 | 3.8 | 8.8 | 7.4 | 6.8 |
Germany | 0.1 | 1.1 | 1.0 | 1.0 | 1.9 | 3.5 | 3.1 | 3.3 |
Estonia | -0.7 | 3.0 | 3.6 | -0.8 | 3.6 | 4.6 | 5.5 | 5.2 |
Ireland | 2.4 | 1.0 | 1.3 | 2.6 | 9.4 | 8.0 | 7.8 | 7.5 |
Greece | : | : | : | : | : | : | : | : |
Spain | 1.8 | 3.6 | 4.0 | 2.9 | 11.4 | 12.3 | 12.8 | 12.8 |
France | -1.1 | 0.2 | 0.0 | 1.6 | -1.9 | 0.5 | 0.7 | 0.7 |
Croatia | 1.4 | 4.5 | 4.4 | 2.9 | 10.1 | 13.1 | 13.2 | 13.8 |
Italy | 0.6 | -0.2 | 2.7 | 0.6 | 4.4 | 4.4 | 3.9 | 3.8 |
Cyprus | -1.7 | 4.0 | -1.9 | -0.3 | 4.5 | 4.5 | 2.7 | 0.1 |
Latvia | -0.8 | 0.9 | 3.0 | 5.2 | 7.3 | 5.4 | 6.5 | 8.4 |
Lithuania | 2.4 | 2.4 | 2.8 | 2.9 | 9.8 | 8.8 | 8.8 | 10.8 |
Luxembourg | 1.1 | -1.0 | 4.4 | -3.1 | 1.4 | 1.0 | 4.5 | 1.2 |
Hungary | 4.0 | 9.4 | 3.3 | 3.1 | 16.2 | 17.0 | 18.7 | 21.1 |
Malta | 1.0 | 1.4 | 1.5 | 1.6 | 6.3 | 5.9 | 5.6 | 5.7 |
Netherlands | 2.1 | 1.9 | 1.5 | 2.0 | 10.9 | 10.7 | 9.5 | 7.7 |
Austria | -1.2 | 1.2 | 1.1 | 1.6 | 1.1 | 3.5 | 1.6 | 2.7 |
Poland | 1.2 | 0.7 | 1.2 | 0.9 | 10.4 | 6.6 | 4.7 | 4.0 |
Portugal | 3.0 | 4.8 | 4.7 | 4.1 | 11.6 | 16.3 | 17.2 | 17.7 |
Romania | 1.6 | 2.1 | 0.4 | 2.3 | 4.0 | 4.9 | 4.7 | 6.6 |
Slovenia | 2.1 | -2.0 | 3.8 | -1.1 | 7.6 | 3.2 | 5.5 | 2.7 |
Slovakia | 3.6 | 2.1 | 2.2 | 4.9 | 7.9 | 12.2 | 11.3 | 13.4 |
Finland | -0.8 | -1.0 | 0.9 | -2.2 | -1.8 | -1.9 | -1.3 | -3.1 |
Sweden | -0.3 | 0.1 | 0.2 | 0.5 | 2.4 | 1.9 | 0.7 | 0.5 |
Iceland | 0.7 | 0.2 | 1.6 | 1.0 | 9.2 | 7.7 | 6.3 | 3.5 |
Norway | -1.1 | 4.8 | 2.1 | -0.5 | 4.7 | 6.8 | 5.3 | 5.1 |
Switzerland | 1.8 | 0.7 | 1.9 | 0.8 | 2.4 | 4.1 | 5.0 | 5.2 |
